Registered Country:
CEO:
Website:
Trust Pilot Rating:
Broker:
Trading Platforms:
Payment Methods:
Payout Methods:
Consistency Rules
Trading Restrictions
News Trading
Stop Loss
Weekend Holding
Drawdown
Time Limits
Minimum Trading Days
Lot size / Margin Rules
Copy Trading
Expert Advisors (EA)
Inactivity Rule
Martingale
Profit Split
Minimum Payout
Maximum Payout
Payout Policy
Make sure to stay up to date with all current prop firm rules and guidelines.
| Account Name | Account Size | Account Type | Challenge Fee | Profit Target | Max Drawdown | Daily Loss Limit | Action |
|---|---|---|---|---|---|---|---|
| Classic | $5,000 | Challenge | $62.10 ($69) | 10% / 5% | 10% | 5% | Buy Now |
| One Phase | $5,000 | Challenge | $62.10 ($69) | 10% | 6% | 3% | Buy Now |
| Pro | $5,000 | Challenge | $71.10 ($79) | 10% / 8% | 10% | 5% | Buy Now |
| Classic | $10,000 | Challenge | $98.10 ($109) | 10% / 5% | 10% | 5% | Buy Now |
| One Phase | $10,000 | Challenge | $98.10 ($109) | 10% | 6% | 3% | Buy Now |
| Pro | $10,000 | Challenge | $125.10 ($139) | 10% / 8% | 10% | 5% | Buy Now |
| Classic | $25,000 | Challenge | $197.10 ($219) | 10% / 5% | 10% | 5% | Buy Now |
| One Phase | $25,000 | Challenge | $197.10 ($219) | 10% | 6% | 3% | Buy Now |
| Pro | $25,000 | Challenge | $224.10 ($249) | 10% / 8% | 10% | 5% | Buy Now |
| Classic | $50,000 | Challenge | $287.10 ($319) | 10% / 5% | 10% | 5% | Buy Now |
| One Phase | $50,000 | Challenge | $287.10 ($319) | 10% | 6% | 3% | Buy Now |
| Pro | $50,000 | Challenge | $314.10 ($349) | 10% / 8% | 10% | 5% | Buy Now |
| Classic | $100,000 | Challenge | $485.10 ($539) | 10% / 5% | 10% | 5% | Buy Now |
| One Phase | $100,000 | Challenge | $485.10 ($539) | 10% | 6% | 3% | Buy Now |
| Pro | $100,000 | Challenge | $494.10 ($549) | 10% / 8% | 10% | 5% | Buy Now |
| Classic | $150,000 | Challenge | $719.10 ($799) | 10% / 5% | 10% | 5% | Buy Now |
| One Phase | $150,000 | Challenge | $719.10 ($799) | 10% | 6% | 3% | Buy Now |
| Pro | $150,000 | Challenge | $737.10 ($819) | 10% / 8% | 10% | 5% | Buy Now |
| Classic | $200,000 | Challenge | $890.10 ($989) | 10% / 5% | 10% | 5% | Buy Now |
| One Phase | $200,000 | Challenge | $890.10 ($989) | 10% | 6% | 3% | Buy Now |
| Pro | $200,000 | Challenge | $989.10 ($1,099) | 10% / 8% | 10% | 5% | Buy Now |
Use code RISKTAKER for the best discount.